AKOA Sportswear Tops Size Chart
Age Guide | To Fit Chest (Boys) | To Fit Chest (Girls) | Size | ||
---|---|---|---|---|---|
3-4 yrs | 21-23" | 54-58cm | 21-22" | 53-57cm | 3/4 |
5-6 yrs | 23-25" | 59-63cm | 23-24" | 58-62cm | 5/6 |
7-8 yrs | 25-27" | 64-68cm | 25-26" | 63-67cm | 7/8 |
9-10 yrs | 27-29" | 69-73cm | 27-29" | 68-72cm | 9/10 |
11 yrs | 29-30" | 74-76cm | 29-30" | 73-76cm | XXS |
12 yrs | 30-31" | 77-80cm | 30-31" | 77-80cm | XS |
13 yrs | 31-33" | 81-84cm | 31-33" | 81-84cm | S |
14-15 yrs | 33-35" | 85-89cm | 33-35" | 85-89cm | M |
16 yrs | 35-39" | 90-99cm | 35-39" | 90-99cm | L |
16+ yrs | 39-43" | 100-109cm | 39-43" | 100-109cm | XL |
43-47" | 110-119cm | 43-47" | 110-119cm | XXL | |
47-51" | 120-129cm | 47-51" | 120-129cm | XXXL |
Sizing Videos
Click the link below to watch our quick and simple videos showing you the correct and accurate way to measure your child for their school trousers
Click HereThese charts are to be used as guides only. All our products are produced to British Standard Measurements.