Trutex Senior Boys Contemporary Trousers Size Chart
Age Guide | Waist (in) | Waist (cm) | Inside Leg (in) | Inside Leg (cm) |
---|---|---|---|---|
6-7 yrs | 22" | 56cm | 22" | 56cm |
7-8 yrs | 24" | 61cm | 24" | 61cm |
9-10 yrs | 25" | 63.5cm | 26" | 66cm |
11 yrs | 26" | 66cm | 27" | 68.5cm |
12 yrs | 27" | 68.5cm | 28" | 71cm |
13 yrs | 28S" | 71cm | 27" | 68.5cm |
28" | 71cm | 29" | 73.5cm | |
28L" | 71cm | 31" | 78.5cm | |
14 yrs | 29S" | 73.5cm | 29" | 73.5cm |
29" | 73.5cm | 31" | 78.5cm | |
15-16 yrs | 30S" | 73.5cm | 30" | 76cm |
30" | 76cm | 32" | 81cm | |
30L" | 76cm | 34" | 86cm | |
16+ yrs | 31S" | 78.5cm | 30" | 76cm |
31" | 78.5cm | 32" | 81cm | |
32S" | 81cm | 30" | 76cm | |
32" | 81cm | 32" | 81cm | |
32L" | 81cm | 34" | 86cm | |
34S" | 86cm | 30" | 76cm | |
34" | 86cm | 32" | 81cm | |
34L" | 86cm | 34" | 76cm | |
36" | 91cm | 32" | 81cm | |
38" | 96cm | 32" | 81cm | |
40" | 101cm | 32" | 81cm | |
42" | 107cm | 35" unfinished | 89cm | |
44" | 112cm | 35" unfinished | 89cm | |
46" | 117cm | 35" unfinished | 89cm | |
48" | 122cm | 35" unfinished | 89cm | |
50" | 127cm | 35" unfinished | 89cm |
Sizing Videos
Click the link below to watch our quick and simple videos showing you the correct and accurate way to measure your child for their school trousers
Click HereThese charts are to be used as guides only. All our products are produced to British Standard Measurements.