Age Guide Waist (in) Waist (cm) Inside Leg (in) Inside Leg (cm)
10 yrs 20S" 51cm 28" 71cm
20R" 51cm 30" 76cm
11 yrs 22S" 56cm 28" 71cm
22R" 56cm 30" 76cm
12 yrs 24S" 61cm 28" 71cm
24R" 61cm 30" 76cm
24L" 61cm 32" 81cm
25S" 63.5cm 28" 71cm
25R" 63.5cm 30" 76cm
25L" 63.5cm 32" 81cm
13 yrs 26S" 66cm 28" 71cm
26R" 66cm 30" 76cm
26L" 66cm 32" 81cm
27S" 68.5cm 28" 71cm
27R" 68.5cm 30" 76cm
27L" 68.5cm 32" 81cm
14 yrs 28S" 71cm 28" 71cm
28R" 71cm 30" 76cm
28L" 71cm 32" 81cm
29S" 73.5cm 28" 71cm
29R" 73.5cm 30" 76cm
29L" 73.5cm 32" 81cm
15-16 yrs 30S" 76cm 28" 71cm
30R" 76cm 30" 76cm
30L" 76cm 32" 81cm
32S" 81cm 28" 71cm
32R" 81cm 30" 76cm
32L" 81cm 32" 81cm
34S" 86cm 28" 71cm
34R" 86cm 30" 76cm
34L" 86cm 32" 81cm
36S" 91cm 28" 71cm
36R" 91cm 30" 76cm
38R" 96.5cm 30" 76cm
40R" 102cm 30" 76cm

Sizing Videos

Click the link below to watch our quick and simple videos showing you the correct and accurate way to measure your child for their school trousers

Click Here

These charts are to be used as guides only. All our products are produced to British Standard Measurements.

Here at NK Teamwear we can help stock out your team in bespoke kit in a number of brands, whatever your sport or team we van assist you in getting fully kitted out, from matchday to training and everything in between.

We even offer every team that works with us a completely free bespoke clubshop where players or fans can purchase extra kit from matchday polo's to hats and everything in between, to view a bit more information on our brands please click on the logo below. But if you have any questions please contact us today to find out more.

We have in-house embroidery & printing facilities to ensure all teamwear is produced to the highest quality. We can even help you design the kit, don't hesitate to get in touch with a member of our team to discuss your needs and find out more about not only our Adidas Kits but also all the brands we work with.